d2tools/txt/Misc.txt
color.diff=auto cfc857bf80 latest copy
2021-03-22 02:59:48 -06:00

142 lines
52 KiB
Plaintext

name namco compactsave version level levelreq rarity spawnable speed nodurability cost gamble cost code alternategfx component invwidth invheight hasinv gemsockets gemapplytype flippyfile invfile uniqueinvfile special Transmogrify TMogType TMogMin TMogMax useable throwable type sound unique transparent transtbl lightradius belt autobelt stackable minstack maxstack spawnstack quest missiletype spellicon durwarning qntwarning gemoffset BetterGem bitfield1 CharsiMin CharsiMax CharsiMagicMin CharsiMagicMax CharsiMagicLvl GheedMin GheedMax GheedMagicMin GheedMagicMax GheedMagicLvl AkaraMin AkaraMax AkaraMagicMin AkaraMagicMax AkaraMagicLvl FaraMin FaraMax FaraMagicMin FaraMagicMax FaraMagicLvl LysanderMin LysanderMax LysanderMagicMin LysanderMagicMax LysanderMagicLvl DrognanMin DrognanMax DrognanMagicMin DrognanMagicMax DrognanMagicLvl HraltiMin HraltiMax HraltiMagicMin HraltiMagicMax HraltiMagicLvl AlkorMin AlkorMax AlkorMagicMin AlkorMagicMax AlkorMagicLvl OrmusMin OrmusMax OrmusMagicMin OrmusMagicMax OrmusMagicLvl ElzixMin ElzixMax ElzixMagicMin ElzixMagicMax ElzixMagicLvl AshearaMin AshearaMax AshearaMagicMin AshearaMagicMax AshearaMagicLvl CainMin CainMax CainMagicMin CainMagicMax CainMagicLvl HalbuMin HalbuMax HalbuMagicMin HalbuMagicMax HalbuMagicLvl MalahMin MalahMax MalahMagicMin MalahMagicMax MalahMagicLvl LarzukMin LarzukMax LarzukMagicMin LarzukMagicMax LarzukMagicLvl DrehyaMin DrehyaMax DrehyaMagicMin DrehyaMagicMax DrehyaMagicLvl JamellaMin JamellaMax JamellaMagicMin JamellaMagicMax JamellaMagicLvl Source Art Game Art Transform InvTrans SkipName NightmareUpgrade HellUpgrade mindam maxdam PermStoreItem Nameable
elixir elixir 1 0 21 0 4 1 0 1 20 elx elx 16 1 1 0 0 0 flppot invpot 0 xxx 1 0 elix 22 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Healing Potion Healing Potion 1 0 0 0 1 0 0 1 30 hpo hpo 16 1 1 0 0 0 flprps invrps 0 xxx 1 0 hpot 22 0 0 5 0 1 1 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 1 0
Mana Potion Mana Potion 1 0 0 0 1 0 0 1 30 mpo mpo 16 1 1 0 0 0 flpbps invbps 0 xxx 1 0 mpot 22 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 1 0
Full Healing Potion Full Healing Potion 1 0 0 0 2 0 0 1 150 hpf hpo 16 1 1 0 0 0 flprpl invrpl 0 xxx 1 0 hpot 22 0 0 5 0 1 1 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 1 0
Full Mana Potion Full Mana Potion 1 0 0 0 2 0 0 1 150 mpf mpo 16 1 1 0 0 0 flpbpl invbpl 0 xxx 1 0 mpot 22 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 1 0
Stamina Potion Stamina Potion 1 0 0 0 1 1 0 1 25 vps vps 16 1 1 0 0 0 flpwps invwps 0 xxx 1 0 spot 22 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 2 4 0 0 255 0 0 0 0 255 3 5 3 5 255 0 0 0 0 255 0 0 0 0 255 3 5 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 3 0 0 255 0 0 0 0 255 2 3 0 0 255 0 0 0 0 255 0 0 0 0 255 2 3 0 0 255 0 0 0 xxx xxx 0 0 1 0
Antidote Potion Antidote Potion 1 0 0 0 1 1 0 1 40 yps yps 16 1 1 0 0 0 flpnps invnps 0 xxx 1 0 apot 22 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 2 4 0 0 255 0 0 0 0 255 9 15 9 15 255 0 0 0 0 255 0 0 0 0 255 8 11 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 8 11 0 0 255 0 0 0 0 255 3 5 0 0 255 0 0 0 0 255 0 0 0 0 255 3 5 0 0 255 0 0 0 xxx xxx 0 0 1 0
Rejuv Potion Rejuv Potion 1 0 0 0 2 0 0 1 50 rvs yps 16 1 1 0 0 0 flpvps invvps 0 xxx 1 0 rpot 22 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Full Rejuv Potion Full Rejuv Potion 1 0 0 0 2 0 0 1 200 rvl ypl 16 1 1 0 0 0 flpvpl invvpl 0 xxx 1 0 rpot 22 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Thawing Potion Thawing Potion 1 0 0 0 2 1 0 1 25 wms yps 16 1 1 0 0 0 flpyps invyps 0 xxx 1 0 wpot 22 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 1 2 0 0 255 0 0 0 0 255 3 5 3 5 255 0 0 0 0 255 0 0 0 0 255 6 9 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 6 9 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 1 0
Town Portal Book Town Portal Book 0 0 0 0 2 1 0 1 250 tbk bbk 16 1 2 0 0 0 flpbbk invbbk 0 xxx 1 0 book 3 0 0 5 0 0 0 1 1 20 5 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 2 0 0 255 0 0 0 0 255 0 0 0 0 255 2 4 2 4 255 0 0 0 0 255 0 0 0 0 255 2 4 2 4 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 2 0 0 255 0 0 0 0 255 0 0 0 0 255 1 2 0 0 255 0 0 0 xxx xxx 0 0 1 0
Identify Book Identify Book 0 0 0 0 2 1 0 1 200 ibk rbk 16 1 2 0 0 0 flprbk invrbk 0 xxx 1 0 book 3 0 0 5 0 0 0 1 1 20 5 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 2 0 0 255 0 0 0 0 255 0 0 0 0 255 2 4 2 4 255 0 0 0 0 255 0 0 0 0 255 2 4 2 4 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 2 0 0 255 0 0 0 0 255 0 0 0 0 255 1 2 0 0 255 0 0 0 xxx xxx 0 0 1 0
amulet amulet 0 0 1 0 4 1 0 1 2400 63000 amu amu 16 1 1 1 1 1 flpamu invamu 0 xxx 0 0 amul 1 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
viper amulet viper amulet 0 0 15 0 4 0 0 1 400 vip vip 16 1 1 0 0 0 flpamu invvip invvip 0 xxx 0 0 amul 1 0 0 5 0 0 0 0 0 0 0 10 0 -1 0 0 0 non 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 1 xxx xxx 0 0 0 0
ring ring 0 0 1 0 4 1 0 1 1800 50000 rin rin 16 1 1 1 1 1 flprin invrin 0 xxx 0 0 ring 25 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
gold gold 1 0 0 0 1 1 0 1 0 gld gld 16 1 1 0 0 0 flpgld invgld 0 xxx 0 0 gold 11 0 0 5 0 0 0 1 0 5000 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Bark Scroll Bark Scroll 1 0 0 0 0 0 0 1 100 bks bks 16 2 2 0 0 0 flpscr invscb 0 xxx 0 0 ques 26 1 0 5 0 0 0 0 0 0 0 5 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
deciphered Bark Scroll deciphered Bark Scroll 1 0 0 0 0 0 0 1 12000 bkd bkd 16 2 2 0 0 0 flpscr invscb 0 xxx 0 0 ques 26 1 0 5 0 0 0 0 0 0 0 5 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Arrows Arrows 0 0 0 0 1 1 0 1 256 aqv aqv 16 1 3 0 0 0 flpqvr invqvr 0 xxx 0 0 bowq 23 0 0 5 0 0 0 1 100 350 200 0 0 -1 0 1 0 non 0 3 5 0 0 255 1 3 0 0 255 0 0 0 0 255 3 4 3 4 255 0 0 0 0 255 0 0 0 0 255 3 4 3 4 255 0 0 0 0 255 0 0 0 0 255 2 3 0 0 255 2 3 0 0 255 0 0 0 0 255 3 4 0 0 255 0 0 0 0 255 3 4 0 0 255 3 4 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 1 0
Torch Torch 1 0 0 0 0 0 0 1 50 tch bsh 7 1 2 0 0 0 flptrch invtrch 0 xxx 0 0 torc 28 0 1 3 6 0 0 0 2 10 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Bolts Bolts 0 0 0 0 1 1 0 1 256 cqv cqv 16 1 3 0 0 0 flpqvr invcqv 0 xxx 0 0 xboq 23 0 0 5 0 0 0 1 60 250 150 0 0 -1 0 1 0 non 0 2 4 0 0 255 2 4 0 0 255 0 0 0 0 255 3 4 3 4 255 0 0 0 0 255 0 0 0 0 255 3 4 3 4 255 0 0 0 0 255 0 0 0 0 255 2 3 0 0 255 2 3 0 0 255 0 0 0 0 255 3 4 0 0 255 0 0 0 0 255 3 4 0 0 255 3 4 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 1 0
Town Portal Scroll Town Portal Scroll 1 0 0 0 2 1 0 1 100 tsc bsc 16 1 1 0 0 0 flpbsc invbsc 0 xxx 1 0 scro 26 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 11 17 0 0 255 0 0 0 0 255 0 0 0 0 255 11 17 11 17 255 0 0 0 0 255 0 0 0 0 255 11 17 11 17 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 5 7 0 0 255 0 0 0 0 255 0 0 0 0 255 5 7 0 0 255 0 0 0 xxx xxx 0 0 1 0
Identify Scroll Identify Scroll 1 0 0 0 2 1 0 1 80 isc rsc 16 1 1 0 0 0 flprsc invrsc 0 xxx 1 0 scro 26 0 0 5 0 1 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 11 17 0 0 255 0 0 0 0 255 0 0 0 0 255 11 17 11 17 255 0 0 0 0 255 0 0 0 0 255 11 17 11 17 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 5 7 0 0 255 0 0 0 0 255 0 0 0 0 255 5 7 0 0 255 0 0 0 xxx xxx 0 0 1 0
Not used Heart 0 0 0 0 1 0 0 1 60 hrt hrt 16 1 1 0 0 0 flphrt invhrt 1 hpo 0 0 0 0 body 20 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Brain 0 0 0 0 1 0 0 1 60 brz brz 16 1 1 0 0 0 flpbrnz invbrnz 1 opm 1 1 0 0 body 20 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Jawbone 0 0 0 0 1 0 0 1 75 jaw jaw 16 1 1 0 0 0 flpjaw invjaw 1 cqv 10 40 0 0 body 19 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Eye 0 0 0 0 1 0 0 1 45 eyz eyz 16 1 1 0 0 0 flpeye inveye 1 mpo 0 0 0 0 body 20 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Horn 0 0 0 0 1 0 0 1 48 hrn hrn 16 1 1 0 0 0 flphorn invhorn 1 aqv 10 40 0 0 body 19 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Tail 0 0 0 0 1 0 0 1 63 tal tal 16 1 1 0 0 0 flptail invtail 1 vps 0 0 0 0 body 20 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Flag 0 0 0 0 1 0 0 1 98 flg flg 16 1 2 0 0 0 flpflag invflag 0 xxx 0 0 body 17 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Fang 0 0 0 0 1 0 0 1 80 fng fng 16 1 1 0 0 0 flpfang invfang 1 key 1 1 0 0 body 19 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Quill 0 0 0 0 1 0 0 1 32 qll qll 16 1 1 0 0 0 flpquil invquil 1 aqv 10 40 0 0 body 19 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Soul 0 0 0 0 1 0 0 1 100 sol sol 16 1 1 0 0 0 flpsple invsple 1 mpo 0 0 0 0 body 24 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Scalp 0 0 0 0 1 0 0 1 40 scz scz 16 1 1 0 0 0 flpscp invscp 1 hpf 0 0 0 0 body 20 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Not used Spleen 0 0 0 0 1 0 0 1 85 spe spe 16 1 1 0 0 0 flpsple invsple 1 gps 1 1 0 0 body 20 0 0 5 0 0 0 0 0 0 0 0 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Skeleton Key Skeleton Key 0 0 0 0 1 1 0 1 45 key key 16 1 1 0 0 0 flpkey invkey 0 xxx 0 0 key 15 0 0 5 0 0 0 1 1 12 6 0 0 -1 0 0 0 non 0 0 0 0 0 255 5 9 5 9 255 1 2 1 2 255 0 0 0 0 255 6 9 6 9 255 0 0 0 0 255 2 3 2 3 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 0 0 255 0 0 0 0 255 0 0 0 0 255 1 2 1 2 255 0 0 0 xxx xxx 0 0 1 0
Mephisto Key Mephisto Key 0 0 0 0 1 0 0 1 99999 luv key 16 1 2 0 0 0 flpmph invmph 0 xxx 0 0 key 15 0 0 5 0 0 0 0 0 0 0 20 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
scroll of self resurrect scroll of self resurrect 0 0 0 0 999 0 0 1 10000 xyz scr 16 1 1 0 0 0 flpwps invxyz 0 xxx 1 0 ques 22 0 0 5 0 0 0 0 0 0 0 19 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
jade figurine jade figurine 1 0 0 0 0 0 0 1 100 j34 bks 16 1 2 0 0 0 flpjbi invjbi 0 xxx 0 0 ques 24 1 0 3 0 0 0 0 0 0 0 19 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
gold bird gold bird 1 0 0 0 0 0 0 1 100 g34 bks 16 1 2 0 0 0 flpgbi invgbi 0 xxx 0 0 ques 24 1 0 4 0 0 0 0 0 0 0 19 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
lam esen's tome lam esen's tome 1 0 0 0 0 0 0 1 100 bbb bbb 16 2 2 0 0 0 flpbbb invbbb 0 xxx 0 0 ques 3 1 0 5 0 0 0 0 0 0 0 16 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
Horadric Cube Horadric Cube 0 0 0 0 0 0 0 1 0 box rbk 16 2 2 0 0 0 flpbox invbox 0 xxx 1 0 ques 24 0 0 5 0 0 0 0 0 0 0 10 0 -1 0 0 0 non 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 xxx xxx 0 0 0 0
