latest copy

This commit is contained in:
color.diff=auto 2021-03-22 02:59:48 -06:00
parent b3ae4e008d
commit cfc857bf80
100 changed files with 22780 additions and 56 deletions

View File

@ -1,11 +0,0 @@
<?php
/*
Enter full path to Diablo II Mod's data\excel\global directory
Or wherever your txt files are.
*/
//define('TXT_DIR', "D:\\Diablo II\\MODS\\ironman-dev\\");
define('TXT_DIR', "/home/stoned/code/d2/");

View File

@ -23,44 +23,53 @@
ini_set('display_errors', 1);
ini_set('log_errors', 1);
// Misc functions
require_once "./src/functions.php";
$filename = 'd2um.conf';
// Configuration Options & Constants
require_once "./config.php";
if (file_exists($filename)) {
$p = file_get_contents($filename);
if(is_dir($p)) {
$path = $p;
define('TXT_PATH', $p);
} else {
$path = DIRECTORY_SEPARATOR."txt".DIRECTORY_SEPARATOR;
// if entered mod path is incorrect, use 1.10 txt files in /txt/ folder
define('TXT_PATH', './txt/');
}
// Misc functions
require_once "./src/functions.php";
// $path is a shorter alias to writing TXT_DIR a lot.
$path = TXT_DIR;
// $path is a shorter alias to writing $path a lot.
$path = $path;
// Txt Parser
require_once './src/txtParser.php';
require_once './src/txtParser.php';
// parse txt data
$txtParser = new txtParser();
$parser = $txtParser->getData();
$armor = $parser['a'];
$weapon = $parser['w'];
$prop = $parser['p'];
$uni = $parser['u'];
$txtParser = new txtParser();
$parser = $txtParser->getData();
$armor = $parser['a'];
$weapon = $parser['w'];
$prop = $parser['p'];
$uni = $parser['u'];
$files = $txtParser->getFiles();
$u = $files['u'];
$files = $txtParser->getFiles();
$u = $files['u'];
if (!empty($_POST)) {
// Saver Object
require_once './src/saveFile.php';
$saver = new saveFile();
// save files
$saver->saveTxt($u);
$saver->saveTblEnries($path);
if (!empty($_POST)) {
// Saver Object
require_once './src/saveFile.php';
$saver = new saveFile();
// save files
$saver->saveTxt($u);
$saver->saveTblEnries($path);
}
// load app
require_once './src/D2UM.php';
} else {
header('Location: ./src/config.php');
}
// header stuff
require_once './src/D2UM.php';

View File

@ -92,3 +92,8 @@ body {
font-weight: 900;
}
footer, .options {
font-family: Lato !important;
}

View File

@ -7,7 +7,8 @@
<body>
<div class="container container-top">
<h1><img src="img/Diablo2.png" style="float:left">D2UM: Diablo 2 Unique Maker, v2. By HashCasper</h1>
<h1><img src="img/Diablo2.png" style="float:left">D2UM: Diablo 2 Unique Maker, v2. By HashCasper</h1>
<form action="/index.php" method="post">
<div class="form-group row">
@ -227,10 +228,11 @@
<input type="hidden" name="*eol" value="0">
</div>
<div class="form-group row" style="background: none;">
<div class="form-group row options" style="background: none;">
<div class="col-9" style="background: none;">
<p>Options: <br>
(Hide 'unspawnable' items) <input type="checkbox" id="op1" name="opt-hide-disabled" checked>
<a style="font-weight: bold;" class="btn" href="/src/config.php">Recofigure Mod Path</a>
</p>
</div>

30
src/config.php Normal file
View File

@ -0,0 +1,30 @@
<!doctype html>
<html lang="en">
<?php
/* Require the <head> section */
require_once "head.php";
?>
<body style="text-align: center; background: white;">
<div class="container container-top">
<h1><img src="/img/Diablo2.png" style="float:left">D2UM: Diablo 2 Unique Maker, v2. By HashCasper</h1>
<hr style="margin: 60px;">
<h2>Select Mod TXT folder</h2>
<p style="font-family: lato">Input path to D2 Mod Directory.</p>
<div style="margin-top: 20px;">
<form enctype="multipart/form-data" style="font-family: Lato; font-size: 11px;" action="" method="post">
<label for="path">Choose PATH</label>
<input id="path" style="width: 420px;" required="required" name="path" type="text">
<input type="submit" value="Write Config" name="submit">
</form>
</div>
</body>
</html>
<?php
if (!empty($_POST)) {
file_put_contents("../d2um.conf", $_POST['path'].DIRECTORY_SEPARATOR);
header('Location: /');
}

View File

@ -28,7 +28,7 @@ along with D2UM. If not, see <http://www.gnu.org/licenses/>.
<link rel="stylesheet" href="https://bootswatch.com/4/materia/bootstrap.min.css">
<link rel="stylesheet" href="https://stackpath.bootstrapcdn.com/bootstrap/4.1.3/css/bootstrap.min.css">
<link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/font-awesome/4.7.0/css/font-awesome.min.css">
<link rel="stylesheet" href="res/style.css">
<link rel="stylesheet" href="/res/style.css">
<link rel="preconnect" href="https://fonts.gstatic.com">
<link href="https://fonts.googleapis.com/css2?family=Lato:wght@300&display=swap" rel="stylesheet">
<style>
@ -40,7 +40,7 @@ along with D2UM. If not, see <http://www.gnu.org/licenses/>.
crossorigin="anonymous"></script>
<script src="https://cdn.jsdelivr.net/npm/bootstrap@4.6.0/dist/js/bootstrap.bundle.min.js" integrity="sha384-Piv4xVNRyMGpqkS2by6br4gNJ7DXjqk09RmUpJ8jgGtD7zP9yug3goQfGII0yAns" crossorigin="anonymous"></script>
<script src="res/app.js"></script>
<script src="/res/app.js"></script>
</script>
<title>Unique Maker</title>

View File

@ -22,6 +22,8 @@
class saveFile {
public $path;
public function saveTxt($file) {
$post = $_POST;
if (!empty($post['code'])) {
@ -41,27 +43,32 @@ class saveFile {
}
public function saveBackup($file){
public function saveBackup($file){
if (!is_dir(TXT_DIR."backup")) mkdir(TXT_DIR."backup", 0700);
if (!is_dir($this->path."backup")) mkdir($this->path."backup", 0777);
$newfile = TXT_DIR."backup".DIRECTORY_SEPARATOR.$file.".d2um";
$newfile = $this->path."backup".DIRECTORY_SEPARATOR.$file.".d2um";
if (!copy($file, $newfile)) {
echo "Failed to create backup of $file...\n";
}
}
public function saveTblEnries($path) {
public function saveTblEnries() {
$post = $_POST;
if (!is_dir($this->path."tblEntries")) mkdir($this->path."tblEntries", 0777);
// write for .tbl
$str[0] = $post['index'];
$str[1] = $post['index'];
$fp = fopen($path . "UniqueItemsTblEntries.txt", 'a+');
fputcsv($fp, $str, "\t");
$fp = fopen($this->path.DIRECTORY_SEPARATOR.'tblEntries'. DIRECTORY_SEPARATOR. "UniqueItemsTblEntries.txt", 'a+');
fputcsv($fp, $str, "\t");
}
public function __construct() {
$this->path = TXT_PATH;
}
}

View File

@ -25,7 +25,7 @@
class txtParser {
public $path = TXT_DIR;
public $path = TXT_PATH;
// Files specific to Unique Items
public $u = "UniqueItems.txt";
@ -38,7 +38,7 @@ class txtParser {
}
function toPHP($file) {
$file = TXT_DIR . $file;
$file = $this->path . $file;
$rows = array_map(function ($v) {
return str_getcsv($v, "\t");
}

235
txt/Aiparms.txt Normal file
View File

@ -0,0 +1,235 @@
Description of Ai Parameters
/* ================================================================ */
"Brute" Ai
Yeti
Thorn Hulk
Baboon Demon
This Ai always walks towards the player & engages in melee
if the monster is in range but decides not to strike it will circle
left or right
----------------------------------------------------------------------
P1 Pct chance to strike - set this to affect attack speed
P2 Pct chance to do Attack2 - the more powerful one
P3 -
P4 -
Missiles: None
Skills: None
/* ================================================================ */
"Conservative" Ai
Evil Spider
This Ai may not intially attack, though it will do so if it is struck
It will flee if it is hurt beyond a certain threshold
----------------------------------------------------------------------
P1 Pct chance to strike - set this to affect attack speed
P2 Pct chance to do Attack2 - the more powerful attack
P3 Chance to decide to engage in to attack
P4 Pct health to flee
/* ================================================================ */
Corrupt Rogue
----------------------------------------------------------------------
P1 Not melee - pct chance of walking towards/circle enemy else
delay
P2 Melee - pct chance of doing attack else delay
P3 Delay time
P4 -
Missiles: None
Skills: None
Spike Fiend
----------------------------------------------------------------------
P1 Not melee - distance where missile is considered
P2 Missile considered - pct chance of attack else runaway
P3 Missile considered - amt of extra missiles to fire
P4 Not melee/melee - amt to move once wandering or runaway is
done
Missiles: Spike1, Spike2, Spike3, Spike4, Spike5
Skills: None
Big Head
----------------------------------------------------------------------
P1 Pct health left before go into run and shoot mode
P2 -
P3 -
P4 -
Missiles: BigHead1, BigHead2, BigHead3, BigHead4, BigHead5
Skills: None
Zombie
----------------------------------------------------------------------
P1 Distance before they realize person
P2 If person not realize, the chance they'll walk randomly else
delay
P3 Pct chance to do Attack1 else Attack2
P4 -
Missiles: None
Skills: None
Fallen
----------------------------------------------------------------------
P1 Pct that special anim will run all in group will attack
P2 Pct Attack1 (forehand) will be run over Attack2
P3 Distance away from player that they are still in wandering
mode
P4 When melee distance from player - pct that I will attack
Missiles: None
Skills: None
Fallen Shaman
----------------------------------------------------------------------
P1 If there are dead, pct chance I'll raise them
P2 If I have a ranged enemy, pct chance I'll shoot
P3 If I don't shoot or raise, pct chance I'll move
P4 -
Missiles: ShaFire1, ShaFire2, ShaFire3, ShaFire4, ShaFire5
Skills: None
Andariel
----------------------------------------------------------------------
P1 Pct chance to shoot else attack
P2 -
P3 -
P4 -
Missiles: Andrial
Skills: None
Skeleton
----------------------------------------------------------------------
P1 If not attack distance, pct chance I'll walk to enemy else
delay
P2 If in attack distance, pct chance I'll swing else delay
P3 Delay amt
P4 If attacking, pct chance I'll do Attack1 else Attack2
Missiles: None
Skills: None
Pin Head
----------------------------------------------------------------------
P1 If attack distance, pct chance to attack
P2 If attack distance, and I don't attack, the amount of frames
I'll delay
P3 If not attack distance, pct chance I'll walk to nearest player
P4 If not attack distance, and I don't walk, the amount of frames
I'll delay
P5 If attacking, pct chance I'll do Smite
Missiles: None
Skills: Smite: Damage, (1 - 4) * SkillLvl
Serpent Demon
----------------------------------------------------------------------
P1 If attack distance, pct chance to attack
P2 If attacking, pct chance I'll do attack1 (tail poke) else
attack2 (claw swipe)
P3 If attack distance, and I don't attack, the amount of frames
I'll delay
P4 If not attack distance, pct chance I'll Zeal towards players
else I'll just walk
Missiles: None
Skills: Zeal: Damage,
(40 * (amount of time through run cycle)) / SkillLvl
Scarab
----------------------------------------------------------------------
P1 If attack distance, pct chance to attack
P2 If attacking, and not Jab skilling, pct chance I'll do attack1
(ax looking thing) else attack2 (leg poke)
P3 If attack distance, and I don't attack, the amount of frames
I'll delay
P4 If attacking, pct chance I'll do Jab Skill else I'll do
regular attack stuff
Missiles: None
Skills: Jab: DamageMin, 5 * SkillLevel; DamageMax,
DamageMin + 15; ToHit, 15 + (SkillLevel * 5)
Sand Raider
----------------------------------------------------------------------
P1 Pct health left so that I will start looking for other
monsters to retreat to
P2 If not in attack distance, pct chance I'll circle around
P3 If attack distance, pct chance I'll attack
P4 If attack distance, and I don't attack, number of frames I'll
delay
Missiles: None
Skills: FireHit: FireDamMin, 5 * SkillLevel; FireDamMax,
FireDamMin + 15; ToHit, 15 + (SkillLevel * 5)
Sand Maggot
----------------------------------------------------------------------
P1 If not damaged (< 30%), and I'm underground, I'll come up when
the player is in this distance
P2 If damaged, player farther than 7 and, I don't lay an egg, pct
chance I'll shoot else walk
P3 Max Eggs to lay.
P4 If attack distance, pct chance I'll attack else pause
P5 Time I'm going to stay up or down minimum
Missiles: GooSpit1, GooSpit2, GooSpit3, GooSpit4, GooSpit5
Skills: None
Note: Maggots now lay eggs up to their max if they haven't decided
to do anything else of interest.
Sand Maggot Baby
----------------------------------------------------------------------
P1 If attack distance, pct chance I'll attack
P2 If attack distance, and I don't attack, number of frames I'll
delay
P3 If not attack distance, pct chance I'll walk towards player
P4 If not attack distance, and I don't walk towards, number of
frames I'll delay
Missiles: None
Skills: None
Sand Maggot Egg
----------------------------------------------------------------------
P1 Frames delay before spawning
P2 Amount of maggots to spawn
P3 -
P4 -
Missiles: None
Skills: None
Greater Mummy
----------------------------------------------------------------------
P1 If player is next to me or in gas range, pct chance I'll
attack
P2 If I don't swipe or gas, pct chance if there's dead I'll
resurrect
P3 If I don't swipe, gas, or res, pct chance if there's hurt I'll
heal'em
P4 If I don't swipe, gas, res, or heal, pct chance I'll try to
shoot
Missiles: UnHolyBolt1, UnHolyBolt2, UnHolyBolt3, UnHolyBolt4,
Mummy1, Mummy2, Mummy3, Mummy4
Skills: Resurrect: none
Heal: HealMin, 5 * SkillLevel; HealMax,
HealMin + 15
Mummy
----------------------------------------------------------------------
P1 Distance before they realize person
P2 If person not realize, the chance they'll walk randomly else
delay
P3 Pct chance to do Attack1 else Attack2
P4 -

2
txt/Arena.txt Normal file
View File

@ -0,0 +1,2 @@
Arena Suicide PlayerKill PlayerKillPercent MonsterKill PlayerDeath PlayerDeathPercent MonsterDeath
Deathmatch -6 2 10 1 -2 -10 -1

4
txt/ArmType.txt Normal file
View File

@ -0,0 +1,4 @@
Name Token
Lite lit
Medium med
Heavy hvy

204
txt/Armor.txt Normal file
View File

@ -0,0 +1,204 @@
name version compactsave rarity spawnable minac maxac absorbs speed reqstr block durability nodurability level levelreq cost gamble cost code magic lvl auto prefix alternategfx OpenBetaGfx normcode ubercode ultracode spelloffset component invwidth invheight hasinv gemsockets gemapplytype flippyfile invfile uniqueinvfile setinvfile rArm lArm Torso Legs rSPad lSPad useable throwable stackable minstack maxstack type sound unique transparent transtbl quivered lightradius belt quest missiletype durwarning qntwarning mindam maxdam gemoffset bitfield1 CharsiMin CharsiMax CharsiMagicMin CharsiMagicMax CharsiMagicLvl GheedMin GheedMax GheedMagicMin GheedMagicMax GheedMagicLvl AkaraMin AkaraMax AkaraMagicMin AkaraMagicMax AkaraMagicLvl FaraMin FaraMax FaraMagicMin FaraMagicMax FaraMagicLvl LysanderMin LysanderMax LysanderMagicMin LysanderMagicMax LysanderMagicLvl DrognanMin DrognanMax DrognanMagicMin DrognanMagicMax DrognanMagicLvl HraltiMin HraltiMax HraltiMagicMin HraltiMagicMax HratliMagicLvl AlkorMin AlkorMax AlkorMagicMin AlkorMagicMax AlkorMagicLvl OrmusMin OrmusMax OrmusMagicMin OrmusMagicMax OrmusMagicLvl ElzixMin ElzixMax ElzixMagicLvl ElzixMagicMin ElzixMagicMax AshearaMin AshearaMax AshearaMagicMin AshearaMagicMax AshearaMagicLvl CainMin CainMax CainMagicMin CainMagicMax CainMagicLvl HalbuMin HalbuMax HalbuMagicMin HalbuMagicMax HalbuMagicLvl JamellaMin JamellaMax JamellaMagicMin JamellaMagicMax JamellaMagicLvl LarzukMin LarzukMax LarzukMagicMin LarzukMagicMax LarzukMagicLvl MalahMin MalahMax MalahMagicMin MalahMagicMax MalahMagicLvl DrehyaMin DrehyaMax DrehyaMagicMin DrehyaMagicMax DrehyaMagicLvl Source Art Game Art Transform InvTrans SkipName NightmareUpgrade HellUpgrade mindam maxdam nameable
Cap/hat 0 0 1 1 3 5 0 0 0 0 12 0 1 0 64 3016 cap cap cap cap xap uap 0 0 2 2 1 2 1 flpcap invcap invcapu invcapu 0 0 0 0 0 helm 6 0 0 5 0 0 0 0 0 3 0 0 0 0 1 1 1 1 1 5 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 1 0 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 skp ghm 0 0 1
Skull Cap 0 0 1 1 8 11 0 0 15 0 18 0 5 0 441 5551 skp skp skp skp xkp ukp 0 0 2 2 1 2 1 flpskp invskp 0 0 0 0 0 helm 12 0 0 5 0 0 0 0 0 3 0 0 0 0 3 1 1 1 1 10 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 2 1 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 hlm crn 0 0 1
Helm 0 0 1 1 15 18 0 0 26 0 24 0 11 0 1558 12284 hlm hlm hlm hlm xlm ulm 0 0 2 2 1 2 1 flphlm invhlm invhlmu invhlmu 0 0 0 0 0 helm 12 0 0 5 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 255 0 1 0 1 1 0 0 0 0 255 1 2 1 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 fhl ghm 0 0 1
Full Helm 0 0 2 1 23 26 0 0 41 0 30 0 15 0 3095 21606 fhl fhl hlm fhl xhl uhl 0 0 2 2 1 2 1 flpfhl invfhl invfhlu invfhlu 0 0 0 0 0 helm 12 0 0 5 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 1 1 0 1 1 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 8 0 ghm xxx 0 0 1
Great Helm 0 0 2 1 30 35 0 0 63 0 40 0 23 0 6177 49517 ghm ghm hlm ghm xhm uhm 0 0 2 2 1 3 1 flpghm invghm 0 0 0 0 0 helm 12 0 0 5 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 2 1 1 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20 0 0 0 0 1 0 1 1 1 20 0 0 0 0 255 0 0 0 0 255 2 8 0 crn xxx 0 0 1
Crown 0 0 2 1 25 45 0 0 55 0 50 0 29 0 8345 77501 crn crn hlm crn xrn urn 0 0 2 2 1 3 1 flpcrn invcrn 0 0 0 0 0 helm 12 0 0 5 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 0 0 0 0 255 0 0 0 0 255 1 1 1 1 20 0 0 0 1 1 0 1 1 1 20 0 0 0 0 255 0 0 0 0 255 2 8 0 xxx xxx 0 0 1
Mask 0 0 3 1 9 27 0 0 23 0 20 0 19 0 2857 25570 msk msk hlm msk xsk usk 0 0 2 2 1 3 1 flpmsk invmsk 0 0 0 0 0 helm 12 0 0 5 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 1 0 1 1 0 0 255 0 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 2 0 xxx xxx 0 0 1
Quilted Armor 0 0 1 1 8 11 0 0 12 0 20 0 1 0 140 3035 qui qlt qlt qui xui uui 0 1 2 3 1 2 1 flpqlt invqlt 0 0 0 0 1 1 0 0 0 0 0 tors 17 0 0 5 0 0 0 0 0 2 0 0 0 0 1 1 1 1 1 5 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 lea gth 0 0 1
Leather Armor 0 0 1 1 14 17 0 0 15 0 24 0 3 0 481 4360 lea lea lea lea xea uea 0 1 2 3 1 2 1 flplea invlea 0 0 1 0 1 1 0 0 0 0 0 tors 17 0 0 5 0 0 0 0 0 2 0 0 0 0 1 1 1 1 1 10 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 1 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 hla ful 0 0 1
Hard Leather Armor 0 0 1 1 21 24 0 0 20 0 28 0 5 0 1060 6325 hla hla hla hla xla ula 0 1 2 3 1 2 1 flphla invhla 1 1 1 0 1 1 0 0 0 0 0 tors 17 0 0 5 0 0 0 0 0 2 0 0 0 0 1 1 1 1 1 15 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 1 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 stu aar 0 0 1
Studded Leather 0 0 1 1 32 35 0 0 27 0 32 0 8 0 2385 11270 stu stu stu stu xtu utu 0 1 2 3 1 2 1 flpstu invstu 1 0 0 1 1 1 0 0 0 0 0 tors 17 0 0 5 0 0 0 0 0 2 0 0 0 0 1 1 1 1 1 20 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 1 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 rng ltp 0 0 1
Ring Mail 0 0 1 1 45 48 0 5 36 0 26 0 11 0 4428 20177 rng rng rng rng xng ung 0 1 2 3 1 3 1 flprng invrng 0 0 1 1 1 1 0 0 0 0 0 tors 7 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 1 0 1 255 0 0 0 0 255 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 1 1 0 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 scl chn 0 0 1
Scale Mail 0 0 1 1 57 60 0 10 44 0 36 0 13 0 6508 30151 scl scl scl scl xcl ucl 0 1 2 3 1 2 1 flpscl invscl 1 1 1 1 1 1 0 0 0 0 0 tors 7 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 chn brs 0 0 1
Chain Mail 0 0 1 1 72 75 0 5 48 0 45 0 15 0 9360 45100 chn chn chn chn xhn uhn 0 1 2 3 1 2 1 flpchn invchn 1 1 1 1 2 2 0 0 0 0 0 tors 7 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 255 0 0 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 brs spl 0 0 1
Breast Plate 0 0 2 1 65 68 1 0 30 0 50 0 18 0 10078 56851 brs brs brs brs xrs urs 0 1 2 3 1 3 1 flpbrs invbrs 0 0 2 0 2 2 0 0 0 0 0 tors 21 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 1 0 1 1 0 0 0 0 255 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 2 8 0 spl plt 0 0 1
Splint Mail 0 0 1 1 90 95 0 5 51 0 30 0 20 0 15489 89945 spl spl spl spl xpl upl 0 1 2 3 1 2 1 flpspl invspl 1 1 2 1 1 1 0 0 0 0 0 tors 21 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 1 0 0 1 0 0 0 0 255 0 0 0 0 255 1 1 1 1 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 1 1 0 1 1 1 1 0 1 1 0 0 0 0 255 1 1 0 1 1 0 0 1 1 20 0 0 0 0 255 0 0 0 0 255 2 8 0 plt fld 0 0 1
Plate Mail 0 0 1 1 108 116 0 10 65 0 60 0 24 0 22335 148510 plt plt plt plt xlt ult 0 1 2 3 1 2 1 flpplt invplt 2 2 2 2 1 1 0 0 0 0 0 tors 21 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 1 1 0 1 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 0 0 0 0 255 0 0 0 0 255 0 0 1 1 20 1 1 1 1 1 0 0 1 1 20 0 0 0 0 255 0 0 0 0 255 2 8 0 fld xxx 0 0 1
Field Plate 0 0 3 1 101 105 2 5 55 0 48 0 28 0 23841 183387 fld fld fld fld xld uld 0 1 2 3 1 2 1 flpfld invfld 1 1 2 2 2 2 0 0 0 0 0 tors 21 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 1 0 0 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 0 0 0 0 255 0 0 0 0 255 1 1 1 1 20 0 0 0 0 1 0 0 1 2 20 0 0 0 0 255 0 0 0 0 255 2 8 0 gth ful 0 0 1
Gothic Plate 0 0 3 1 128 135 0 5 70 0 55 0 32 0 34646 295668 gth gth gth gth xth uth 0 1 2 3 1 4 1 flpgth invgth 2 2 1 2 2 2 0 0 0 0 0 tors 21 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 1 0 0 0 0 255 0 0 0 1 1 0 0 255 0 0 0 0 0 0 255 0 0 0 0 255 1 1 1 1 20 0 0 0 0 1 1 1 1 2 20 0 0 0 0 255 0 0 0 0 255 2 8 0 ful xxx 0 0 1
Full Plate Mail 0 0 1 1 150 161 2 10 80 0 70 0 37 0 47192 457526 ful ful ful ful xul uul 0 1 2 3 1 4 1 flpful invful invfulu invfulu 2 2 2 2 2 2 0 0 0 0 0 tors 21 0 0 5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 255 0 0 0 0 1 0 0 0 0 255 0 0 0 0 255 0 0 255 0 0 0 0 0 0 255 0 0 0 0 255 0 0 1 1 20 0 0 0 0 1 1 1 1 2 20 0 0 0 0 255 0 0 0 0 255 2 8 0 aar xxx 0 0 1
