d2tools/txt/objgroup.txt

135 lines
11 KiB
Plaintext
Raw Normal View History

2021-03-22 08:59:48 +00:00
GroupName Offset ID0 DENSITY0 PROB0 ID1 DENSITY1 PROB1 ID2 DENSITY2 PROB2 ID3 DENSITY3 PROB3 ID4 DENSITY4 PROB4 ID5 DENSITY5 PROB5 ID6 DENSITY6 PROB6 ID7 DENSITY7 PROB7 SHRINES WELLS
Not Used 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogues for act1( including staked rogues) 1 54 30 25 55 30 25 56 30 25 57 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wells for forest 2 130 0 75 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Indoor Chests 3 5 48 50 6 48 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogues for act1 w/o staked rogues 4 54 30 37 55 30 37 56 30 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sewer shrines 5 279 0 25 280 0 25 281 0 25 282 0 25 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cave Wells 6 138 0 25 275 0 25 276 0 25 277 0 25 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Crypt caskets 7 3 125 75 28 125 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crypt shrines 8 77 0 50 165 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Crypt Chests 9 5 48 20 6 48 20 240 30 20 241 30 20 242 30 20 0 0 0 0 0 0 0 0 0 0 0
Crypt Barrels 10 7 64 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forgotten Tower caskets 11 3 125 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forgotten Tower Shrines 12 77 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Forgotten Tower Barrels 13 7 64 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indoor Shrine Act1 Set1 14 77 0 25 84 0 25 165 0 25 260 0 25 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Indoor Barrels 15 7 64 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caskets Catacombs 16 79 80 33 53 80 33 1 80 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indoor Well Act1 Set1 17 132 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Desert Outdoor Shrines Set1 18 86 0 12 134 0 12 135 0 12 136 0 12 150 0 13 151 0 13 172 0 13 173 0 13 1 0
Desert Tomb Shrines 19 85 0 20 166 0 20 150 0 20 151 0 20 322 0 20 0 0 0 0 0 0 0 0 0 1 1
not used 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
not used 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Desert Indoor Shrines Set3 22 116 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Desert Outdoor Shrines Set3 23 86 0 34 85 0 34 166 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Desert Chests 24 87 30 20 88 30 20 148 30 20 146 30 20 147 30 20 0 0 0 0 0 0 0 0 0 0 0
maggot lair shrines 25 301 0 50 302 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
act 2 sewers 26 244 30 25 246 30 25 225 30 25 283 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desert Obelisk 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Obelisk Act1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desert Urns 29 4 120 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desert Wells 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jungle Wells 31 130 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dead Guards 32 154 30 50 270 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
outsideforestobj1 33 139 30 25 140 30 50 144 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
outsideforestobj2 34 141 30 50 139 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sand maggot lair 35 266 30 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
desertobjects2 36 178 30 50 171 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
desertobjects3 37 142 30 33 143 30 33 4 30 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
outside forest object 3 38 155 30 34 174 30 33 175 30 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
not used 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
act 3 jungle clickables #1 40 181 30 20 183 30 20 185 30 20 186 30 20 187 30 20 0 0 0 0 0 0 0 0 0 0 0
not used 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
act 3 jungle clickables #2 42 188 30 20 187 30 20 186 30 20 208 30 20 272 30 20 0 0 0 0 0 0 0 0 0 0 0
jungle shrines 43 184 0 16 190 0 16 191 0 16 197 0 16 168 0 16 170 0 20 0 0 0 0 0 0 1 0
tristram objects 44 239 30 50 245 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
really rare objects in act1 act3 45 250 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
outer hell shrines 46 226 0 20 231 0 20 232 0 20 236 0 20 249 0 20 0 0 0 0 0 0 0 0 0 1 0
outer hell objects 47 222 30 16 225 30 16 233 0 16 363 30 16 372 30 16 380 30 20 0 0 0 0 0 0 0 0
inner hell objects 48 125 30 20 126 30 20 127 30 20 128 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inner hell shrines 49 93 0 20 96 0 20 97 0 20 123 0 20 124 0 20 0 0 0 0 0 0 0 0 0 1 0
act1 cathedral shrines 50 262 0 12 260 0 12 263 0 12 264 0 12 265 0 12 165 0 12 77 0 12 132 0 14 1 1
act1 jail shrines 51 263 0 12 260 0 12 263 0 12 264 0 12 265 0 12 165 0 12 77 0 12 132 0 14 1 1
jungle indoor clickables 52 188 30 20 187 30 20 186 30 20 208 30 20 271 30 20 0 0 0 0 0 0 0 0 0 0 0
arcane sanctuary clickables 53 387 30 20 388 30 20 389 30 20 390 30 20 391 30 20 0 0 0 0 0 0 0 0 0 0 0
not used 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harem Clickables 55 4 30 20 176 30 20 154 30 10 270 30 10 314 30 10 315 30 10 316 30 10 317 30 10 0 0
Harem Shrines 56 109 0 25 167 0 25 299 0 25 300 0 25 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cellar Clickables 57 154 30 10 270 30 10 176 30 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cellar Shrines 58 116 0 20 280 0 20 281 0 20 279 0 20 282 0 20 0 0 0 0 0 0 0 0 0 0 0
travisal objects 59 203 30 20 204 30 20 205 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
travisal objects2 60 181 30 20 183 30 20 208 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
travinsal shrine 61 199 0 20 200 0 20 201 0 20 206 0 20 202 0 20 0 0 0 0 0 0 0 0 0 0 0
act3 sewer shrine 62 325 0 16 197 0 16 191 0 16 278 0 16 120 0 16 184 0 16 0 0 0 0 0 0 1 0
not used 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
act3 sewer objects 64 181 30 20 183 30 20 185 30 20 187 30 20 186 30 20 0 0 0 0 0 0 0 0 0 0 0
act3 sewer objects 65 244 30 20 246 30 20 225 30 20 326 30 10 327 30 20 0 0 0 0 0 0 0 0 0 0 0
act 3dungeon shrines 66 325 0 50 361 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
act 3 dungeon objects 67 326 30 12 225 16 24 360 30 20 362 30 20 271 30 24 0 0 0 0 0 0 0 0 0 0 0
spider objects 68 333 30 20 334 30 20 335 30 20 336 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
act 3 jungle clickables #3 69 0 0 0 169 30 20 185 30 20 271 30 20 326 30 10 0 0 0 0 0 0 0 0 0 0 0
act 3 sewer objects 70 208 30 20 209 30 20 271 30 20 225 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
not used 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
not used 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
act 2 Harum bed 73 289 30 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
act ? mephisto clickables 74 329 30 20 330 30 20 331 30 20 332 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
act 2 arcane sanctuary 75 319 0 25 320 0 25 303 0 25 133 0 25 0 0 0 0 0 0 0 0 0 0 0 0 1 0
act 3 kurasthealthshrine 76 343 0 50 344 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
act 4 outer hell guys 77 380 30 25 369 50 25 383 30 25 384 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
indoor act 2 caskets 78 89 30 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EXPANSION
level1 fire` 98 401 30 50 402 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wildernessmagicshrines 99 414 30 20 439 30 20 421 30 20 427 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wildernesschests 100 413 30 20 420 30 20 424 30 20 425 30 20 477 30 20 0 0 0 0 0 0 0 0 0 0 0
wildernesschests2 101 430 30 20 431 30 20 454 30 20 540 30 20 438 30 20 0 0 0 0 0 0 0 0 0 0 0
oddobject 102 448 30 20 417 30 20 446 30 20 447 30 20 450 30 20 0 0 0 0 0 0 0 0 0 0 0
explodingbarrel 103 418 30 50 419 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wildernessmana/health 104 422 30 50 423 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wilderness well 105 426 30 50 419 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wilderness jars 106 443 30 20 444 30 20 445 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
icecaveobjects 107 463 30 20 466 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
icecavehealth/mana 108 464 30 50 465 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
icecavejars 109 467 30 20 468 30 20 469 30 20 470 30 20 471 30 20 0 0 0 0 0 0 0 0 0 0 0
icecaveshrines 110 479 30 25 472 30 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
snowyobjects 111 501 30 20 502 30 20 500 30 20 432 30 20 433 30 20 0 0 0 0 0 0 0 0 0 0 0
snowyshrines 112 428 30 20 495 30 20 497 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
snowymana/health 113 491 30 50 492 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
snowywell 114 493 30 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
snowyobjects 115 504 30 25 505 30 25 506 30 25 507 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
templeshrine 116 509 30 75 520 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
templewell 117 513 30 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
templeobjects 118 516 30 20 517 30 20 518 30 20 413 30 20 418 30 20 0 0 0 0 0 0 0 0 0 0 0
baalsmana/health 119 483 30 50 484 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
baalsobjects 120 485 30 20 486 30 20 487 30 20 524 30 15 525 30 15 526 30 10 0 0 0 0 0 0 0 0
baalsshrine 121 488 30 25 499 30 25 503 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
baalswell 122 498 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
icecavewell 123 519 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
templemana/health 124 521 30 50 522 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
templeobjects 125 444 30 20 445 30 20 443 30 20 424 30 20 425 30 20 0 0 0 0 0 0 0 0 0 0 0
redbaals_object 126 529 30 20 530 30 20 531 30 20 532 30 20 533 30 20 0 0 0 0 0 0 0 0 0 0 0
redbaals_object 127 534 30 20 535 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
temple_objects 128 541 30 35 544 30 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
everywhere 129 540 30 20 545 30 20 518 30 20 556 30 20 554 30 15 0 0 0 0 0 0 0 0 0 0 0
dummy 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dummy 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0